Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918672 | 08/19/24 | 04:15 PM | Jamboree Game | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorCentura Hastings Catholic Schools |
Forest Street Fields/GISH | |||
918672 | Centura Multiple Schools Opponent Schools Grand Island SeniorCentura Hastings Catholic Schools |
|||||||
918672 | Hastings Catholic Schools Multiple Schools Opponent Schools Grand Island SeniorCentura Hastings Catholic Schools |
|||||||
914964 | 08/26/24 | 05:00 PM | Doubleheader | Kearney |
Dowhower Softball Complex-NP | |||
914636 | ||||||||
913447 | 08/30/24 | 09:00 AM | LPS Softball Invitational |
Grand Island Senior Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
Doris Bair Softball Complex | |||
913447 | GI Northwest Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Lincoln East Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Lincoln North Star Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Millard North Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Burke Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Beatrice Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Elkhorn South Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Waverly Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Hastings Senior Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Norfolk Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Elkhorn Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
913447 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln EastMillard North Elkhorn Grand Island Senior Burke Papillion-La Vista Columbus Discoverers Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Beatrice GI Northwest Lincoln Southwest Norfolk Waverly Elkhorn South Hastings Senior |
|||||||
915079 | 09/03/24 | 06:30 PM | Game | Grand Island Central Catholic |
Doniphan-Trumbull High School | |||
918823 | 09/05/24 | 05:00 PM | Game | Standing Bear |
Hastings Softball Complex | |||
916272 | 09/07/24 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools McCookAlliance Chadron Gering Gothenburg |
McCook Jaycee Softball Complex | |||
916272 | Alliance Multiple Schools Opponent Schools McCookAlliance Chadron Gering Gothenburg |
|||||||
916272 | Gothenburg Multiple Schools Opponent Schools McCookAlliance Chadron Gering Gothenburg |
|||||||
916272 | Gering Multiple Schools Opponent Schools McCookAlliance Chadron Gering Gothenburg |
|||||||
916272 | Chadron Multiple Schools Opponent Schools McCookAlliance Chadron Gering Gothenburg |
|||||||
915692 | 09/10/24 | 05:30 PM | Game | Hastings Catholic Schools |
Smith Softball Complex (Hastings) | |||
915688 | 09/12/24 | 05:00 PM | Doubleheader | Lincoln Southeast |
Doris Bair Softball Complex (Lincoln) | |||
914796 | 09/16/24 | 06:30 PM | Game | Northwest |
Northwest High School | |||
915705 | 09/17/24 | 04:00 PM | Doubleheader | Scottsbluff |
Dowhower Softball Complex-NP | |||
914189 | 09/21/24 | 12:00 PM | Invitational | Lexington Multiple Schools Opponent Schools AllianceChadron Cozad Gering Lexington Ralston High School Seward |
Dowhower Softball Complex-NP | |||
914189 | Alliance Multiple Schools Opponent Schools AllianceChadron Cozad Gering Lexington Ralston High School Seward |
|||||||
914189 | Chadron Multiple Schools Opponent Schools AllianceChadron Cozad Gering Lexington Ralston High School Seward |
|||||||
914189 | Cozad Multiple Schools Opponent Schools AllianceChadron Cozad Gering Lexington Ralston High School Seward |
|||||||
914189 | Gering Multiple Schools Opponent Schools AllianceChadron Cozad Gering Lexington Ralston High School Seward |
|||||||
914189 | Ralston High School Multiple Schools Opponent Schools AllianceChadron Cozad Gering Lexington Ralston High School Seward |
|||||||
914189 | Seward Multiple Schools Opponent Schools AllianceChadron Cozad Gering Lexington Ralston High School Seward |
|||||||
915701 | 09/24/24 | 06:30 PM | Game | McCook |
Dowhower Softball Complex-NP | |||
916452 | 09/26/24 | 02:00 PM | Double Dual | Ogallala |
Western Diamond Sports Complex, Ogallala, NE | |||
919433 | 09/28/24 | 08:30 AM | Invitational | Scottsbluff Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
Doris Bair Complex | |||
919433 | Bellevue East Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Fremont Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Grand Island Senior Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Lincoln East Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Lincoln North Star Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Lincoln Northeast Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Lincoln Pius X Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Lincoln Southwest Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Blair Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Omaha Skutt Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Kearney Bearcats Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Omaha Marian Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Norfolk Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Elkhorn Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Columbus Discoverers Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
919433 | Standing Bear Multiple Schools Opponent Schools Omaha SkuttBlair Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Omaha Marian Scottsbluff Standing Bear Elkhorn Grand Island Senior Bellevue East |
|||||||
915707 | 09/30/24 | 05:00 PM | Doubleheader | Grand Island Senior |
Dowhower Softball Complex-NP | |||
918332 | 10/10/24 | TBD | Districts | TBA |
||||
918331 | 10/16/24 | TBD | State Tournament | NSAA |
Bill Smith Softball Complex - Hastings |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |