Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
914778 | 08/22/24 | 04:00 PM | Dual | Ogallala |
||||
919429 | 08/30/24 | 09:00 AM | Invitational | Kearney |
Kearney Country Club | |||
918885 | 09/03/24 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
Woodland Hills Golf Course | |||
918885 | Grand Island Senior Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Lincoln East Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Beatrice Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
918885 | Standing Bear Multiple Schools Opponent Schools Lincoln Pius XBeatrice Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Papillion-La Vista Papillion-La Vista South Standing Bear |
|||||||
919308 | 09/06/24 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
Jackrabbit Run Golf Course | |||
919308 | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Lincoln East Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Lincoln Pius X Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Lincoln Southeast Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Lincoln Southwest Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Millard West Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Beatrice Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Hastings Senior Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Norfolk Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
919308 | Columbus Discoverers Multiple Schools Opponent Schools Grand Island SeniorBeatrice Columbus Discoverers Fremont Hastings Senior Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard West Norfolk |
|||||||
915015 | 09/10/24 | 04:00 PM | Dual | McCook |
McCook NE Heritage Hills Golf Course | |||
918415 | 09/13/24 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
Lakeside Country Club, Johnson Lake, NE | |||
918415 | McCook Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Scottsbluff Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Cozad Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Gering Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Gothenburg Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Holdrege Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | York Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Minden Public Schools Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Southwest Public Schools Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Mullen Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Lexington Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
918415 | Hi-Line Bulls Co-Op Multiple Schools Opponent Schools LexingtonHoldrege York Gothenburg Cozad McCook Minden Public Schools Southwest Public Schools Scottsbluff Hi-Line Bulls Co-Op Hastings (NE) Gering Mullen |
|||||||
915717 | 09/17/24 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Bearcats Kearney Catholic Lincoln Lutheran York |
Lochland Country Club | |||
915717 | Kearney Catholic Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Bearcats Kearney Catholic Lincoln Lutheran York |
|||||||
915717 | York Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Bearcats Kearney Catholic Lincoln Lutheran York |
|||||||
915717 | Adams Central Junior-Senior Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Bearcats Kearney Catholic Lincoln Lutheran York |
|||||||
915717 | Kearney Bearcats Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Bearcats Kearney Catholic Lincoln Lutheran York |
|||||||
915717 | Lincoln Lutheran Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Bearcats Kearney Catholic Lincoln Lutheran York |
|||||||
915717 | Doniphan Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Bearcats Kearney Catholic Lincoln Lutheran York |
|||||||
914264 | 09/19/24 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
Lake Maloney Golf Course, North Platte, NE | |||
914264 | Scottsbluff Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
914264 | Alliance Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
914264 | Broken Bow Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
914264 | Cozad Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
914264 | Gering Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
914264 | Ogallala Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
914264 | Sidney Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
914264 | Creek Valley Multiple Schools Opponent Schools AllianceBroken Bow Cozad Creek Valley Gering Lexington Ogallala Scottsbluff Sidney |
|||||||
915690 | 09/24/24 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
||||
915690 | Scottsbluff Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Alliance Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Chadron Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Cozad Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Garden County Schools Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Gering Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Hershey Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Holdrege Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | North Platte St. Pat's Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Ogallala Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Sidney Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Perkins County Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Mitchell Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Creek Valley Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Dundy County Stratton Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
915690 | Kimball High School Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
914807 | 09/26/24 | 04:00 PM | Dual | Gothenburg |
||||
919529 | 09/30/24 | 04:00 PM | Dual | Kearney Bearcats |
Meadowlark Hills Golf Course | |||
919303 | 10/01/24 | 10:00 AM | Invitational | Kearney Catholic Multiple Schools Opponent Schools Adams Central Junior-SeniorHeartland Community Kearney Catholic Lexington Northwest Shelby-Rising City Sutton |
Southern Hills Golf Course | |||
919303 | Adams Central Junior-Senior Multiple Schools Opponent Schools Adams Central Junior-SeniorHeartland Community Kearney Catholic Lexington Northwest Shelby-Rising City Sutton |
|||||||
919303 | Northwest Multiple Schools Opponent Schools Adams Central Junior-SeniorHeartland Community Kearney Catholic Lexington Northwest Shelby-Rising City Sutton |
|||||||
919303 | Sutton Multiple Schools Opponent Schools Adams Central Junior-SeniorHeartland Community Kearney Catholic Lexington Northwest Shelby-Rising City Sutton |
|||||||
919303 | Lexington Multiple Schools Opponent Schools Adams Central Junior-SeniorHeartland Community Kearney Catholic Lexington Northwest Shelby-Rising City Sutton |
|||||||
919303 | Heartland Community Multiple Schools Opponent Schools Adams Central Junior-SeniorHeartland Community Kearney Catholic Lexington Northwest Shelby-Rising City Sutton |
|||||||
919303 | Shelby-Rising City Multiple Schools Opponent Schools Adams Central Junior-SeniorHeartland Community Kearney Catholic Lexington Northwest Shelby-Rising City Sutton |
|||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
914230 | ||||||||
918256 | 10/08/24 | TBD | Districts | Wheaton Academy |
||||
918257 | 10/14/24 | TBD | State | Wheaton Academy |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |