Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918378 | 12/07/24 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Beatrice Columbus Discoverers Kearney Bearcats McCook Norfolk Scottsbluff |
Hastings YMCA | |||
918378 | McCook Multiple Schools Opponent Schools Hastings (NE)Beatrice Columbus Discoverers Kearney Bearcats McCook Norfolk Scottsbluff |
|||||||
918378 | Scottsbluff Multiple Schools Opponent Schools Hastings (NE)Beatrice Columbus Discoverers Kearney Bearcats McCook Norfolk Scottsbluff |
|||||||
918378 | Beatrice Multiple Schools Opponent Schools Hastings (NE)Beatrice Columbus Discoverers Kearney Bearcats McCook Norfolk Scottsbluff |
|||||||
918378 | Kearney Bearcats Multiple Schools Opponent Schools Hastings (NE)Beatrice Columbus Discoverers Kearney Bearcats McCook Norfolk Scottsbluff |
|||||||
918378 | Norfolk Multiple Schools Opponent Schools Hastings (NE)Beatrice Columbus Discoverers Kearney Bearcats McCook Norfolk Scottsbluff |
|||||||
918378 | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Beatrice Columbus Discoverers Kearney Bearcats McCook Norfolk Scottsbluff |
|||||||
918812 | 12/13/24 | 02:00 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools McCookHastings (NE) Scottsbluff |
McCook YMCA | |||
918812 | McCook Multiple Schools Opponent Schools McCookHastings (NE) Scottsbluff |
|||||||
918812 | Scottsbluff Multiple Schools Opponent Schools McCookHastings (NE) Scottsbluff |
|||||||
918810 | 12/19/24 | 02:00 PM | Triangular | McCook |
McCook YMCA | |||
918810 | Scottsbluff |
|||||||
918414 | 01/10/25 | 12:00 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
Kearney High School | |||
918414 | McCook Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918414 | Scottsbluff Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918414 | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918414 | Lincoln Northeast Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918414 | Lincoln Pius X Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918414 | Beatrice Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918414 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918413 | 01/11/25 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
Kearney High School | |||
918413 | McCook Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918413 | Scottsbluff Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918413 | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918413 | Lincoln Northeast Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918413 | Lincoln Pius X Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918413 | Beatrice Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918413 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsBeatrice Grand Island Senior Hastings (NE) Lincoln Northeast Lincoln Pius X McCook Scottsbluff |
|||||||
918869 | 01/14/25 | 04:30 PM | Dual | Lincoln Northwest |
Lincoln Northwest High School | |||
919450 | 01/17/25 | TBD | Invitational | Lincoln |
Lincoln High School | |||
918868 | 01/18/25 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
Lincoln High School | |||
918868 | McCook Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Fremont Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Grand Island Senior Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Lincoln Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Lincoln North Star Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Lincoln Northeast Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Omaha Northwest Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Kearney Bearcats Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918868 | Lincoln Northwest Multiple Schools Opponent Schools LincolnFremont Grand Island Senior Hastings (NE) Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Northwest McCook Omaha Northwest |
|||||||
918809 | 01/24/25 | 02:00 PM | Triangular | McCook |
McCook YMCA | |||
918809 | Scottsbluff |
|||||||
917053 | 01/30/25 | 03:30 PM | Dual | McCook |
North Platte Recreation Complex | |||
919451 | 02/01/25 | TBD | Diving Invitational | Lincoln |
Lincoln High School | |||
919520 | 02/01/25 | 11:00 AM | Invitational | Lincoln Multiple Schools Opponent Schools LincolnLincoln Northwest Lincoln Northeast Lincoln Southwest |
Lincoln High School | |||
919520 | Lincoln Northeast Multiple Schools Opponent Schools LincolnLincoln Northwest Lincoln Northeast Lincoln Southwest |
|||||||
919520 | Lincoln Southwest Multiple Schools Opponent Schools LincolnLincoln Northwest Lincoln Northeast Lincoln Southwest |
|||||||
919520 | Lincoln Northwest Multiple Schools Opponent Schools LincolnLincoln Northwest Lincoln Northeast Lincoln Southwest |
|||||||
918808 | 02/07/25 | 02:00 PM | Quad | Hastings (NE) Multiple Schools Opponent Schools McCookHastings (NE) Scottsbluff |
McCook YMCA | |||
918808 | McCook Multiple Schools Opponent Schools McCookHastings (NE) Scottsbluff |
|||||||
918808 | Scottsbluff Multiple Schools Opponent Schools McCookHastings (NE) Scottsbluff |
|||||||
919430 | 02/08/25 | 10:30 AM | Invitational | McCook Multiple Schools Opponent Schools Kearney BearcatsNorfolk McCook Lincoln Hastings Senior |
Kearney High School | |||
919430 | Lincoln Multiple Schools Opponent Schools Kearney BearcatsNorfolk McCook Lincoln Hastings Senior |
|||||||
919430 | Hastings Senior Multiple Schools Opponent Schools Kearney BearcatsNorfolk McCook Lincoln Hastings Senior |
|||||||
919430 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsNorfolk McCook Lincoln Hastings Senior |
|||||||
919430 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsNorfolk McCook Lincoln Hastings Senior |
|||||||
918376 | 02/14/25 | 03:00 PM | Game | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Beatrice Lincoln Northwest Lincoln Pius X McCook Standing Bear |
Hastings YMCA | |||
918376 | McCook Multiple Schools Opponent Schools Hastings (NE)Beatrice Lincoln Northwest Lincoln Pius X McCook Standing Bear |
|||||||
918376 | Lincoln Pius X Multiple Schools Opponent Schools Hastings (NE)Beatrice Lincoln Northwest Lincoln Pius X McCook Standing Bear |
|||||||
918376 | Beatrice Multiple Schools Opponent Schools Hastings (NE)Beatrice Lincoln Northwest Lincoln Pius X McCook Standing Bear |
|||||||
918376 | Lincoln Northwest Multiple Schools Opponent Schools Hastings (NE)Beatrice Lincoln Northwest Lincoln Pius X McCook Standing Bear |
|||||||
918376 | Standing Bear Multiple Schools Opponent Schools Hastings (NE)Beatrice Lincoln Northwest Lincoln Pius X McCook Standing Bear |
|||||||
918375 | 02/15/25 | 11:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
Hastings YMCA | |||
918375 | McCook Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
|||||||
918375 | Scottsbluff Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
|||||||
918375 | Lincoln Pius X Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
|||||||
918375 | Beatrice Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
|||||||
918375 | Gretna Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
|||||||
918375 | Lincoln Northwest Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
|||||||
918375 | Standing Bear Multiple Schools Opponent Schools Hastings (NE)Gretna Lincoln Pius X Beatrice McCook Scottsbluff Lincoln Northwest Standing Bear |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |