.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918832 | 03/28/25 | 10:00 AM | Triangular | Lexington |
Lake Maloney Golf Course, North Platte, NE | |||
918832 | McCook |
|||||||
917819 | 04/04/25 | 09:30 AM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
Riverside Golf Course, Grand Island, NE | |||
917819 | Lincoln East Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Lincoln Southeast Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Lincoln Southwest Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Papillion-La Vista South Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Creighton Prep Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Omaha Westside Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Elkhorn South Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Hastings Senior Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Columbus Discoverers Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
917819 | Gretna East Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Creighton Prep Elkhorn South Gretna East Hastings Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Papillion-La Vista South |
|||||||
918674 | 04/07/25 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
Oak Hills Country Club | |||
918674 | Lincoln East Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Lincoln Southeast Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Lincoln Southwest Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Millard West Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Papillion-La Vista Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Papillion-La Vista South Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Millard North Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Creighton Prep Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Millard South Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Gretna Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Omaha Westside Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Elkhorn South Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
918674 | Kearney Bearcats Multiple Schools Opponent Schools Papillion-La VistaMillard West Fremont Gretna Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Millard South Millard North Creighton Prep Papillion-La Vista South |
|||||||
921263 | 04/11/25 | 10:00 AM | Invitational | Cozad Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
Meadowlark Hills Golf Course | |||
921263 | Fremont Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Holdrege Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Lincoln East Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Lincoln Northeast Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Lincoln Southwest Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | York Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Creighton Prep Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Millard West Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Hastings Senior Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Minden Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Columbus Discoverers Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Lexington Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
921263 | Omaha Westview Multiple Schools Opponent Schools Kearney BearcatsMillard West Lexington Columbus Discoverers Fremont Lincoln East Lincoln Northeast Holdrege Lincoln Southwest York Norfolk Cozad Minden Hastings Senior Omaha Westview Creighton Prep Grand Island Senior |
|||||||
918806 | 04/15/25 | 09:30 AM | Invitational | McCook Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
Lakeside Country Club Johnson Lake, Ne | |||
918806 | Broken Bow Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Cozad Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Gothenburg Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Grand Island Senior Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Holdrege Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Ogallala Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Minden Public Schools Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Northwest Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918806 | Lexington Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
918676 | 04/17/25 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
Lochland Country Club | |||
918676 | McCook Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Aurora Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Kearney Catholic Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Grand Island Senior Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Minden Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Kearney Bearcats Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Lexington Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918676 | Standing Bear Multiple Schools Opponent Schools Hastings (NE)Lexington Columbus Discoverers Kearney Bearcats McCook Minden Standing Bear Kearney Catholic Aurora Grand Island Senior |
|||||||
918666 | 04/22/25 | 09:30 AM | Invitational | Lexington Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
McCook NE Heritage Hills Golf Course | |||
918666 | McCook Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Alliance Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Broken Bow Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Cozad Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Gothenburg Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Holdrege Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Ogallala Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Gering Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | York Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
918666 | Minden Public Schools Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gering Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
917985 | 04/24/25 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
Wildhorse Golf Course | |||
917985 | Aurora Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Bellevue East Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Broken Bow Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Cozad Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Gering Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Gothenburg Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Holdrege Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Ogallala Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Sidney Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Minden Public Schools Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Northwest Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Grand Island Central Catholic Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
917985 | Lexington Multiple Schools Opponent Schools GothenburgLexington Broken Bow Grand Island Central Catholic Holdrege Northwest Gering Aurora Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
918358 | 04/28/25 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
Scottsbluff Country Club | |||
918358 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Alliance Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Bayard Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Gering Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Mitchell Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Ogallala Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Sidney Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Cheyenne Central Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Cheyenne East Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Cheyenne South Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Kimball High School Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
918358 | Chadron Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Cheyenne South Gering Kimball High School Lexington Mitchell Ogallala Sidney |
|||||||
919428 | 05/01/25 | 09:00 AM | Invitational | Bellevue East Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
Highlands Golf Course | |||
919428 | Lincoln Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Lincoln North Star Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Bellevue West Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Omaha North Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Burke Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Beatrice Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
919428 | Standing Bear Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
918818 | 05/05/25 | 10:00 AM | Invitational | Kearney Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
River's Edge North Pltte, NE | |||
918818 | Lexington Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918818 | McCook Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918818 | Scottsbluff Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918818 | Alliance Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918818 | Gering Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918818 | North Platte St. Pat's Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918818 | Ogallala Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918818 | Sidney Multiple Schools Opponent Schools AllianceGering Kearney Lexington McCook North Platte St. Pat's Ogallala Scottsbluff Sidney |
|||||||
918400 | 05/15/25 | 08:30 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna Public St. Paul Wood River Rural |
Awarii Dunes Golf Course | |||
918400 | Aurora Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna Public St. Paul Wood River Rural |
|||||||
918400 | Broken Bow Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna Public St. Paul Wood River Rural |
|||||||
