Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918833 | 03/28/25 | 10:00 AM | Triangular | Lexington |
Lake Maloney Golf Course, North Platte, NE | |||
918833 | McCook |
|||||||
917818 | 04/16/25 | 09:00 AM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
Jackrabbit Run Golf Course | |||
917818 | GI Northwest Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
|||||||
917818 | York Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
|||||||
917818 | Grand Island Central Catholic Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
|||||||
917818 | Hastings Senior Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
|||||||
917818 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
|||||||
917818 | Hastings Catholic Schools Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
|||||||
917818 | Lexington Multiple Schools Opponent Schools Grand Island SeniorGI Northwest Grand Island Central Catholic Hastings Catholic Schools Hastings Senior Kearney Bearcats Lexington York |
|||||||
917788 | 04/17/25 | 10:00 AM | Invitational | Hershey Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
River's Edge Golf Course | |||
917788 | North Platte St. Pat's Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | Sidney Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | Sutherland Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | Perkins County Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | Sandhills Valley CO-OP Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | Valentine Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | South Loup - Callaway Public Schools Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | Sandhills Thedford Knights Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
917788 | Overton Multiple Schools Opponent Schools HersheyNorth Platte St. Pat's Overton Perkins County Sandhills Thedford Knights Sandhills Valley CO-OP Sidney South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
921235 | 04/25/25 | 10:00 AM | Tournament | York Multiple Schools Opponent Schools Kearney BearcatsGrand Island Northwest Lexington York |
Meadowlark Hills Golf Course | |||
921235 | Grand Island Northwest Multiple Schools Opponent Schools Kearney BearcatsGrand Island Northwest Lexington York |
|||||||
921235 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsGrand Island Northwest Lexington York |
|||||||
921235 | Lexington Multiple Schools Opponent Schools Kearney BearcatsGrand Island Northwest Lexington York |
|||||||
918679 | 05/07/25 | 02:00 PM | Game | Anselmo-Merna Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
Thedfod Public Golf Course | |||
918679 | Broken Bow Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Hershey Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | North Platte St. Pat's Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Sutherland Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Maxwell Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Valentine Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Mullen Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | South Loup - Callaway Public Schools Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Ainsworth Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Sandhills Thedford Knights Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918679 | Hyannis Multiple Schools Opponent Schools Sandhills Thedford KnightsAinsworth Anselmo-Merna Broken Bow Hershey Hyannis Maxwell Mullen North Platte St. Pat's South Loup - Callaway Public Schools Sutherland Valentine |
|||||||
918353 | 05/08/25 | 10:00 AM | Invitational | Anselmo-Merna Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
River's Edge North Pltte, NE | |||
918353 | Garden County Schools Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Hershey Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | North Platte St. Pat's Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Sutherland Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Chase County Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Paxton Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Cambridge Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Mullen Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | South Loup - Callaway Public Schools Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Maywood-Hayes Center Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Hitchcock County Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Wallace Public Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Sandhills Thedford Knights Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Hyannis Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918353 | Sandhills Valley (coop Stapleton/McPherson) Multiple Schools Opponent Schools North Platte St. Pat'sHyannis Sandhills Valley (coop Stapleton/McPherson) Hershey Maywood-Hayes Center Cambridge Sutherland Garden County Schools Hitchcock County Paxton South Loup - Callaway Public Schools Anselmo-Merna Wallace Public Sandhills Thedford Knights Mullen Chase County |
|||||||
918352 | 05/13/25 | 10:00 AM | Invitational | Hershey Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey North Platte St. Pat's Paxton South Platte |
Oregon Trails Golf Course | |||
918352 | North Platte St. Pat's Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey North Platte St. Pat's Paxton South Platte |
|||||||
918352 | Sutherland Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey North Platte St. Pat's Paxton South Platte |
|||||||
918352 | Chase County Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey North Platte St. Pat's Paxton South Platte |
|||||||
918352 | Paxton Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey North Platte St. Pat's Paxton South Platte |
|||||||
918352 | Creek Valley Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey North Platte St. Pat's Paxton South Platte |
|||||||
918352 | South Platte Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey North Platte St. Pat's Paxton South Platte |
|||||||
918396 | 05/15/25 | 04:00 PM | Triangular | North Platte St. Pat's |
River's Edge North Pltte, NE | |||
918396 | Sutherland |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |