.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918678 | 09/10/24 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Hastings Kearney Bearcats Kearney Catholic McCook |
Plum Creek Tennis Courts by LHS | |||
918678 | Kearney Catholic Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Hastings Kearney Bearcats Kearney Catholic McCook |
|||||||
918678 | Adams Central Junior-Senior Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Hastings Kearney Bearcats Kearney Catholic McCook |
|||||||
918678 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Hastings Kearney Bearcats Kearney Catholic McCook |
|||||||
918678 | Hastings Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Hastings Kearney Bearcats Kearney Catholic McCook |
|||||||
918678 | Lexington Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Hastings Kearney Bearcats Kearney Catholic McCook |
|||||||
916831 | 09/17/24 | 04:00 PM | Dual | Kearney |
Cody Park, North Platte | |||
918668 | 09/21/24 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Columbus Discoverers Grand Island Central Catholic Holdrege Kearney Bearcats Norfolk |
Hastings Senior High School | |||
918668 | Holdrege Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Columbus Discoverers Grand Island Central Catholic Holdrege Kearney Bearcats Norfolk |
|||||||
918668 | Adams Central Junior-Senior Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Columbus Discoverers Grand Island Central Catholic Holdrege Kearney Bearcats Norfolk |
|||||||
918668 | Grand Island Central Catholic Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Columbus Discoverers Grand Island Central Catholic Holdrege Kearney Bearcats Norfolk |
|||||||
918668 | Kearney Bearcats Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Columbus Discoverers Grand Island Central Catholic Holdrege Kearney Bearcats Norfolk |
|||||||
918668 | Norfolk Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Columbus Discoverers Grand Island Central Catholic Holdrege Kearney Bearcats Norfolk |
|||||||
918668 | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Columbus Discoverers Grand Island Central Catholic Holdrege Kearney Bearcats Norfolk |
|||||||
916833 | 09/24/24 | 04:00 PM | Dual | McCook |
Cody Park, North Platte | |||
916834 | 09/30/24 | 11:00 AM | Invitational | Kearney Multiple Schools Opponent Schools GeringHastings Holdrege Kearney Lexington McCook Scottsbluff |
Harmon Park, Kearney, NE | |||
916834 | Lexington Multiple Schools Opponent Schools GeringHastings Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
916834 | McCook Multiple Schools Opponent Schools GeringHastings Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
916834 | Scottsbluff Multiple Schools Opponent Schools GeringHastings Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
916834 | Gering Multiple Schools Opponent Schools GeringHastings Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
916834 | Holdrege Multiple Schools Opponent Schools GeringHastings Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
916834 | Hastings Multiple Schools Opponent Schools GeringHastings Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
919082 | 10/07/24 | 09:00 AM | Tournament | McCook Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
Harmon Park, Kearney, NE | |||
919082 | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
|||||||
919082 | Holdrege Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
|||||||
919082 | Kearney Catholic Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
|||||||
919082 | Hastings Senior Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
|||||||
919082 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
|||||||
919082 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
|||||||
919082 | Lexington Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Holdrege Kearney Catholic Lexington McCook Norfolk |
|||||||
917298 | 10/10/24 | 04:00 PM | Match | McCook |
McCook SH Tennis Courts |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |