.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918871 | 03/25/25 | 04:00 PM | Invitational | Cozad Multiple Schools Opponent Schools LexingtonNorthwest Gothenburg Cozad Hi-Line Bulls Co-Op Ogallala |
Lexington High School | |||
918871 | Gothenburg Multiple Schools Opponent Schools LexingtonNorthwest Gothenburg Cozad Hi-Line Bulls Co-Op Ogallala |
|||||||
918871 | Ogallala Multiple Schools Opponent Schools LexingtonNorthwest Gothenburg Cozad Hi-Line Bulls Co-Op Ogallala |
|||||||
918871 | Northwest Multiple Schools Opponent Schools LexingtonNorthwest Gothenburg Cozad Hi-Line Bulls Co-Op Ogallala |
|||||||
918871 | Hi-Line Bulls Co-Op Multiple Schools Opponent Schools LexingtonNorthwest Gothenburg Cozad Hi-Line Bulls Co-Op Ogallala |
|||||||
918871 | Lexington Multiple Schools Opponent Schools LexingtonNorthwest Gothenburg Cozad Hi-Line Bulls Co-Op Ogallala |
|||||||
917789 | 04/26/25 | 10:00 AM | Invitational | Hershey Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
Hershey High School | |||
917789 | North Platte St. Pat's Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
|||||||
917789 | Sutherland Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
|||||||
917789 | Chase County Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
|||||||
917789 | Perkins County Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
|||||||
917789 | Axtell Public Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
|||||||
917789 | Maywood-Hayes Center Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
|||||||
917789 | Arthur County Schools Multiple Schools Opponent Schools HersheyArthur County Schools Chase County Maywood-Hayes Center Perkins County North Platte St. Pat's Sutherland Axtell Public |
|||||||
922708 | 04/29/25 | 01:00 PM | Invitational | Grand Island |
||||
918260 | 05/05/25 | 09:00 AM | Invitational | Lexington Multiple Schools Opponent Schools Broken BowChase County Gothenburg Hershey Lexington McCook Ogallala |
North Platte High School | |||
918260 | McCook Multiple Schools Opponent Schools Broken BowChase County Gothenburg Hershey Lexington McCook Ogallala |
|||||||
918260 | Broken Bow Multiple Schools Opponent Schools Broken BowChase County Gothenburg Hershey Lexington McCook Ogallala |
|||||||
918260 | Gothenburg Multiple Schools Opponent Schools Broken BowChase County Gothenburg Hershey Lexington McCook Ogallala |
|||||||
918260 | Hershey Multiple Schools Opponent Schools Broken BowChase County Gothenburg Hershey Lexington McCook Ogallala |
|||||||
918260 | Ogallala Multiple Schools Opponent Schools Broken BowChase County Gothenburg Hershey Lexington McCook Ogallala |
|||||||
918260 | Chase County Multiple Schools Opponent Schools Broken BowChase County Gothenburg Hershey Lexington McCook Ogallala |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |