.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918365 | 03/27/25 | 02:00 PM | Triangular | McCook |
McCook SH Tennis Courts | |||
918365 | Hershey |
|||||||
921358 | 04/08/25 | 04:00 PM | Dual | Kearney Bearcats |
North Platte High School | |||
918876 | 04/10/25 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Crete Public Schools Kearney Bearcats Kearney Catholic McCook Ogallala |
Lexington Plum Creek Tennis Crts | |||
918876 | Ogallala Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Crete Public Schools Kearney Bearcats Kearney Catholic McCook Ogallala |
|||||||
918876 | Kearney Catholic Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Crete Public Schools Kearney Bearcats Kearney Catholic McCook Ogallala |
|||||||
918876 | Crete Public Schools Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Crete Public Schools Kearney Bearcats Kearney Catholic McCook Ogallala |
|||||||
918876 | Adams Central Junior-Senior Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Crete Public Schools Kearney Bearcats Kearney Catholic McCook Ogallala |
|||||||
918876 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Crete Public Schools Kearney Bearcats Kearney Catholic McCook Ogallala |
|||||||
918876 | Lexington Multiple Schools Opponent Schools LexingtonAdams Central Junior-Senior Crete Public Schools Kearney Bearcats Kearney Catholic McCook Ogallala |
|||||||
918878 | 04/14/25 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Kearney Lexington McCook Ogallala |
Cody Park, North Platte | |||
918878 | Kearney Multiple Schools Opponent Schools Hastings (NE)Kearney Lexington McCook Ogallala |
|||||||
918878 | Lexington Multiple Schools Opponent Schools Hastings (NE)Kearney Lexington McCook Ogallala |
|||||||
918878 | McCook Multiple Schools Opponent Schools Hastings (NE)Kearney Lexington McCook Ogallala |
|||||||
918878 | Ogallala Multiple Schools Opponent Schools Hastings (NE)Kearney Lexington McCook Ogallala |
|||||||
918355 | 04/24/25 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools OgallalaGering McCook Scottsbluff |
Ogallala High School | |||
918355 | Scottsbluff Multiple Schools Opponent Schools OgallalaGering McCook Scottsbluff |
|||||||
918355 | Gering Multiple Schools Opponent Schools OgallalaGering McCook Scottsbluff |
|||||||
918355 | Ogallala Multiple Schools Opponent Schools OgallalaGering McCook Scottsbluff |
|||||||
918100 | 04/28/25 | 09:30 AM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
GISH Tennis Courts | |||
918100 | Grand Island Central Catholic Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
|||||||
918100 | Hastings Senior Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
|||||||
918100 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
|||||||
918100 | Norfolk Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
|||||||
918100 | Columbus Discoverers Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
|||||||
918100 | St. Paul Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
|||||||
918100 | Wilber-Clatonia Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Kearney Bearcats Grand Island Central Catholic St. Paul Norfolk Wilber-Clatonia Hastings Senior |
|||||||
923349 | 05/06/25 | 02:00 PM | Dual | Alliance |
Alliance High School | |||
919067 | 05/12/25 | 09:00 AM | Tournament | McCook Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Kearney Catholic Lexington McCook Norfolk |
Harmon Park, Kearney, NE | |||
919067 | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Kearney Catholic Lexington McCook Norfolk |
|||||||
919067 | Kearney Catholic Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Kearney Catholic Lexington McCook Norfolk |
|||||||
919067 | Hastings Senior Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Kearney Catholic Lexington McCook Norfolk |
|||||||
919067 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Kearney Catholic Lexington McCook Norfolk |
|||||||
919067 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Kearney Catholic Lexington McCook Norfolk |
|||||||
919067 | Lexington Multiple Schools Opponent Schools Kearney BearcatsGrand Island Senior Hastings Senior Kearney Catholic Lexington McCook Norfolk |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |