.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
916367 | 08/29/24 | 09:00 AM | Competition | McCook Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
Oregon Trails Golf Course | |||
916367 | Broken Bow Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
916367 | Garden County Schools Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
916367 | Ogallala Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
916367 | Sutherland Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
916367 | Mullen Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
916367 | Wallace Public Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
916367 | St. Patrick Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
916367 | Sandhills Valley (coop Stapleton/McPherson) Multiple Schools Opponent Schools Broken BowGarden County Schools McCook Mullen Ogallala Sandhills Valley (coop Stapleton/McPherson) St. Patrick Sutherland Wallace Public |
|||||||
918397 | 09/05/24 | 05:00 PM | Invitational | Garden County Schools Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
River's Edge North Pltte, NE | |||
918397 | Hershey Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | North Platte St. Pat's Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Sutherland Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Maxwell Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Perkins County Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Sandhills Valley CO-OP Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Brady Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Paxton Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Doniphan-Trumbull Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Wheaton Academy Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | South Platte Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Wallace Public Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918397 | Adams Middle Multiple Schools Opponent Schools North Platte St. Pat'sWheaton Academy Adams Middle Brady Doniphan-Trumbull Garden County Schools Hershey Maxwell Paxton Perkins County Sandhills Valley CO-OP South Platte Sutherland Wallace Public |
|||||||
918616 | 09/10/24 | 06:00 PM | Competition | Lexington Middle School |
Lakeside Country Club | |||
918617 | 09/19/24 | 05:00 PM | Competition | McCook |
Heritage Hills Golf Course | |||
918320 | 09/24/24 | 11:00 AM | Invitational | Holdrege Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
Elks Country Club, Hastings, NE | |||
918320 | Kearney Catholic Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Minden Public Schools Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Adams Central Junior-Senior Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Grand Island Central Catholic Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Red Cloud Schools Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Lexington Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Lawrence Nelson Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Sandy Creek Junior/Senior Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918320 | Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Grand Island Central Catholic Holdrege Kearney Catholic Lawrence Nelson Minden Public Schools Red Cloud Schools Sandy Creek Junior/Senior |
|||||||
918618 | 10/03/24 | 05:00 PM | Competition | Gothenburg |
Wildhorse Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |