.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
918656 | 01/18/25 | 11:00 AM | Invitational | Scottsbluff Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
Gering High School | |||
918656 | Alliance Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Chadron Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Gering Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Ogallala Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Chase County Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Mitchell Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Bridgeport Public Schools Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Bayard Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Hemingford Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Gordon-Rushville Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Crawford High School Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Hay Springs Public Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Johnson Jr Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Morrill Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Torrington Middle Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Carey Jr Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
918656 | Upton Multiple Schools Opponent Schools GeringUpton Bridgeport Public Schools Torrington Middle Scottsbluff Gordon-Rushville Hemingford Chadron Alliance Ogallala Chase County Hay Springs Public Carey Jr Johnson Jr Bayard Crawford High School Morrill Mitchell |
|||||||
917148 | 01/20/25 | 04:00 PM | Quad | Lexington Middle School Multiple Schools Opponent Schools Sunrise MiddleHorizon Middle Lexington Middle School |
Sunrise Middle School | |||
917148 | Horizon Middle Multiple Schools Opponent Schools Sunrise MiddleHorizon Middle Lexington Middle School |
|||||||
917148 | Sunrise Middle Multiple Schools Opponent Schools Sunrise MiddleHorizon Middle Lexington Middle School |
|||||||
918688 | 02/03/25 | 04:00 PM | Competition | Walnut Middle |
||||
919229 | 02/03/25 | 04:30 PM | Invitational | McCook Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
Walnut Middle School | |||
919229 | Aurora Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Minden Public Schools Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Northwest Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Horizon Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Barr MS Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Hastings Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Walnut Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Westridge Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Columbus Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Cozad Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Franklin Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Harvard Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Schuyler Community Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Sunrise Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
919229 | Holdrege Middle Multiple Schools Opponent Schools Walnut MiddleHarvard Northwest McCook Minden Public Schools Westridge Middle Barr MS Columbus Middle Cozad Middle Holdrege Middle Franklin Middle Schuyler Community Horizon Middle Hastings Middle Sunrise Middle Aurora |
|||||||
917287 | 02/07/25 | 04:00 PM | Competition | McCook Multiple Schools Opponent Schools CozadGering Lexington Middle School McCook Ogallala |
North Platte Middle School | |||
917287 | Cozad Multiple Schools Opponent Schools CozadGering Lexington Middle School McCook Ogallala |
|||||||
917287 | Gering Multiple Schools Opponent Schools CozadGering Lexington Middle School McCook Ogallala |
|||||||
917287 | Ogallala Multiple Schools Opponent Schools CozadGering Lexington Middle School McCook Ogallala |
|||||||
917287 | Lexington Middle School Multiple Schools Opponent Schools CozadGering Lexington Middle School McCook Ogallala |
|||||||
918612 | ||||||||
918612 | ||||||||
918612 | ||||||||
918612 | ||||||||
918612 | ||||||||
918612 | ||||||||
918612 | ||||||||
918612 | ||||||||
918612 | ||||||||
918612 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |